TLD Information
With Tehnodar, it’s possible to choose from more than 50 unique TLDs for your websites and find .academy domain for just €46.22 with your cloud hosting account. Just have a look at the diverse TLDs that we, at Tehnodar, have for you.
TLD Information
Tehnodar will give you more than fifty top–level domain extensions to select from! Nevertheless, just before making the decision with which domain you would like to go, it’s highly recommended to first look at the TLD information table. It will present you with info on the registration period of every single TLD along with the options it supports, such as a registrar–lock option, a transfer service, an Edit Whois functionality, WHOIS Privacy Protection, and a lot more. By result of this, should the domain you desire to register can’t be transferred to an alternative registrar, for example, you might need to purchase a TLD that can be transmitted away, in the event you aren’t truly satisfied the services of your existing registrar.
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .academy | yes | yes (EPP) | yes | yes | 1-10 years | €46.22 |
| .agency | yes | yes (EPP) | yes | yes | 1-10 years | €31.31 |
| .ai | yes | yes (EPP) | yes | no | 2-10 years | €194.66 (2 yrs) |
| .bargains | yes | yes (EPP) | yes | yes | 1-10 years | €33.64 |
| .bike | no | yes | no | no | 1-10 years | €39.26 |
| .boutique | no | yes | no | no | 1-10 years | €35.85 |
| .broker | no | yes | no | no | 1-10 years | €36.28 |
| .cafe | yes | yes (EPP) | yes | yes | 1-10 years | €51.19 |
| .capital | yes | yes (EPP) | yes | yes | 1-10 years | €68.59 |
| .center | yes | yes (EPP) | yes | yes | 1-10 years | €32.80 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .cheap | yes | yes (EPP) | yes | yes | 1-10 years | €36.28 |
| .city | no | yes | no | no | 1-10 years | €28.82 |
| .coach | yes | yes (EPP) | yes | yes | 1-10 years | €74.55 |
| .codes | yes | yes (EPP) | yes | yes | 1-10 years | €68.59 |
| .coffee | no | yes | no | no | 1-10 years | €42.24 |
| .computer | yes | yes (EPP) | yes | yes | 1-10 years | €39.26 |
| .consulting | yes | yes (EPP) | yes | yes | 1-10 years | €53.18 |
| .cool | yes | yes (EPP) | yes | yes | 1-10 years | €45.23 |
| .coupons | yes | yes (EPP) | yes | yes | 1-10 years | €53.18 |
| .dance | no | yes | no | no | 1-10 years | €27.83 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .delivery | no | yes (EPP) | no | no | 1-10 years | €60.14 |
| .democrat | yes | yes (EPP) | yes | yes | 1-10 years | €32.80 |
| .digital | no | yes (EPP) | yes | yes | 1-10 years | €41.25 |
| .dog | no | yes | no | no | 1-10 years | €62.62 |
| yes | yes (EPP) | yes | yes | 1-10 years | €31.31 | |
| .engineering | yes | yes (EPP) | yes | yes | 1-10 years | €62.62 |
| .enterprises | yes | yes (EPP) | yes | yes | 1-10 years | €38.02 |
| .estate | yes | yes (EPP) | yes | yes | 1-10 years | €39.26 |
| .events | yes | yes (EPP) | yes | yes | 1-10 years | €45.23 |
| .expert | yes | yes (EPP) | yes | yes | 1-10 years | €60.14 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .express | yes | yes (EPP) | yes | yes | 1-10 years | €39.26 |
| .farm | yes | yes (EPP) | yes | yes | 1-10 years | €39.26 |
| .fitness | yes | yes (EPP) | yes | yes | 1-10 years | €41.25 |
| .forsale | yes | yes (EPP) | yes | yes | 1-10 years | €38.76 |
| .foundation | yes | yes (EPP) | yes | yes | 1-10 years | €29.40 |
| .fyi | yes | yes (EPP) | yes | yes | 1-10 years | €19.93 |
| .group | yes | yes (EPP) | yes | yes | 1-10 years | €26.34 |
| .house | no | yes | no | no | 1-10 years | €43.73 |
| .institute | no | yes | no | no | 1-10 years | €27.83 |
| .international | yes | yes (EPP) | yes | yes | 1-10 years | €31.31 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .io | yes | yes (EPP) | yes | no | 1-10 years | €67.30 |
| .irish | yes | yes (EPP) | yes | yes | 1-10 years | €23.35 |
| .kitchen | no | yes | no | no | 1-10 years | €62.62 |
| .land | yes | yes (EPP) | yes | yes | 1-10 years | €41.25 |
| .life | yes | yes (EPP) | yes | yes | 1-10 years | €36.28 |
| .ltd | yes | yes (EPP) | yes | yes | 1-10 years | €31.31 |
| .marketing | yes | yes (EPP) | yes | yes | 1-10 years | €41.25 |
| .media | yes | yes (EPP) | yes | yes | 1-10 years | €45.23 |
| .money | yes | yes (EPP) | yes | yes | 1-10 years | €38.02 |
| .network | yes | yes (EPP) | yes | yes | 1-10 years | €35.28 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .partners | yes | yes (EPP) | yes | yes | 1-10 years | €68.59 |
| .parts | no | yes | no | no | 1-10 years | €41.25 |
| .pet | no | yes | no | no | 1-10 years | €26.34 |
| .photography | yes | yes (EPP) | yes | yes | 1-10 years | €36.28 |
| .photos | yes | yes (EPP) | yes | yes | 1-10 years | €30.31 |
| .plus | yes | yes (EPP) | yes | yes | 1-10 years | €53.18 |
| .productions | yes | yes (EPP) | yes | yes | 1-10 years | €40.25 |
| .properties | yes | yes (EPP) | yes | yes | 1-10 years | €39.26 |
| .recipes | yes | yes (EPP) | yes | yes | 1-10 years | €74.55 |
| .rentals | yes | yes (EPP) | yes | yes | 1-10 years | €43.73 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .repair | yes | yes (EPP) | yes | yes | 1-10 years | €36.28 |
| .republican | yes | yes (EPP) | yes | yes | 1-10 years | €32.89 |
| .rocks | yes | yes (EPP) | yes | yes | 1-10 years | €22.86 |
| .sale | yes | yes (EPP) | yes | yes | 1-10 years | €39.26 |
| .school | yes | yes (EPP) | yes | yes | 1-10 years | €36.28 |
| .shop | no | yes | no | no | 1-10 years | €42.24 |
| .social | yes | yes (EPP) | yes | yes | 1-10 years | €41.25 |
| .software | yes | yes (EPP) | yes | yes | 1-10 years | €41.25 |
| .support | yes | yes (EPP) | yes | yes | 1-10 years | €27.83 |
| .systems | yes | yes (EPP) | yes | yes | 1-10 years | €35.28 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .team | yes | yes (EPP) | yes | yes | 1-10 years | €36.28 |
| .technology | yes | yes (EPP) | yes | yes | 1-10 years | €28.82 |
| .tips | no | yes | no | no | 1-10 years | €31.31 |
| .today | yes | yes (EPP) | yes | yes | 1-10 years | €28.82 |
| .tools | no | yes | no | no | 1-10 years | €36.28 |
| .training | no | yes | no | no | 1-10 years | €41.25 |
| .wine | yes | yes (EPP) | yes | yes | 1-10 years | €58.15 |
| .works | yes | yes (EPP) | yes | yes | 1-10 years | €39.26 |
| .world | yes | yes (EPP) | yes | yes | 1-10 years | €41.25 |
| .zone | yes | yes (EPP) | yes | yes | 1-10 years | €39.26 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .com | yes | yes (EPP) | yes | yes | 1-10 years | €16.29 |
| .net | yes | yes (EPP) | yes | yes | 1-10 years | €16.86 |
| .org | yes | yes (EPP) | yes | yes | 1-10 years | €16.19 |
| .info | yes | yes (EPP) | yes | yes | 1-10 years | €27.16 |
| .biz | yes | yes (EPP) | yes | yes | 1-10 years | €21.19 |
| .us | yes | yes (EPP) | yes | no | 1-10 years | €10.99 |
| .uk | yes | yes | yes | no | 1-10 years | €8.99 |
| .co.uk | yes | yes | yes | no | 1-10 years | €8.99 |
| .ie | no | yes (EPP) | yes | no | 1-10 years | €21.06 |
| .ca | yes | yes (EPP) | yes | no | 1-10 years | €20.99 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .eu | no | yes (EPP) | yes | no | 1-10 years | €8.99 |
| .com.au | no | yes (EPP) | yes | no | 1-5 years | €16.82 |
| .site | yes | yes (EPP) | yes | yes | 1-10 years | €35.63 |
| .online | yes | yes (EPP) | yes | yes | 1-10 years | €35.63 |
| .website | yes | yes (EPP) | yes | yes | 1-10 years | €29.30 |
| .space | yes | yes (EPP) | yes | yes | 1-10 years | €32.66 |
| .co | yes | yes (EPP) | yes | yes | 1-5 years | €38.66 |
| .ae | no | yes (EPP) | yes | no | 1-5 years | €53.22 |
| .qa | no | yes (EPP) | yes | no | 1-5 years | €37.19 |
| .co.za | no | yes | yes | no | 1 Year | €24.74 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .es | no | yes (EPP) | no | no | 1-5 years | €10.92 |
| .me | yes | yes (EPP) | yes | yes | 1-10 years | €24.84 |
| .tv | yes | yes (EPP) | yes | yes | 1-10 years | €38.63 |
| .xyz | yes | yes (EPP) | yes | yes | 1-10 years | €17.39 |
| .top | yes | yes (EPP) | yes | yes | 1-10 years | €15.47 |
| .pro | yes | yes (EPP) | yes | no | 1-10 years | €27.71 |
| .tech | yes | yes (EPP) | yes | yes | 1-10 years | €61.37 |
| .store | yes | yes (EPP) | yes | yes | 1-10 years | €52.95 |
| .company | yes | yes (EPP) | yes | yes | 1-10 years | €21.86 |
| .solutions | yes | yes (EPP) | yes | yes | 1-10 years | €31.31 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .services | yes | yes (EPP) | yes | yes | 1-10 years | €39.26 |
| .deals | no | yes (EPP) | yes | yes | 1-10 years | €39.26 |
| .in | yes | yes (EPP) | yes | no | 1-10 years | €16.95 |
| .de | no | yes (EPP) | yes | no | 1 Year | €14.44 |
| .it | yes | yes (EPP) | yes | no | 1 Year | €10.81 |
| .nl | no | yes (EPP) | yes | no | 1 Year | €18.67 |
| .fr | no | yes (EPP) | yes | no | 1 Year | €12.86 |
| .co.il | no | yes (EPP) | yes | no | 1 Year | €32.01 |
| .ch | no | yes (EPP) | yes | no | 1 Year | €15.27 |
| .se | no | yes (EPP) | yes | no | 1-10 years | €28.32 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .no | no | yes (EPP) | yes | no | 1 Year | €14.28 |
| .fi | no | yes (EPP) | yes | no | 1-5 years | €22.21 |
| .co.nz | no | yes (EPP) | yes | no | 1-10 years | €26.19 |
| .pt | no | yes (EPP) | yes | no | 1, 3, 5 years | €17.78 |
| .pl | no | yes (EPP) | yes | no | 1-3 years | €28.99 |
| .gr | no | yes (EPP) | yes | no | 2 years | €28.22 (2 yrs) |
| .ph | yes | yes | yes | no | 1-2, 5, 10 years | €51.84 |
| .jp | no | yes | yes | no | 1 Year | €36.99 |
| .club | yes | yes (EPP) | yes | yes | 1-10 years | €23.69 |
| .party | yes | yes (EPP) | yes | yes | 1-10 years | €29.18 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .fun | yes | yes (EPP) | yes | yes | 1-10 years | €39.09 |
| .press | yes | yes (EPP) | yes | yes | 1-10 years | €77.20 |
| .news | yes | yes (EPP) | yes | yes | 1-10 years | €32.80 |
| .name | yes | yes (EPP) | yes | no | 1-10 years | €15.24 |
| .mobi | yes | yes (EPP) | yes | no | 1-10 years | €50.82 |
| .guru | yes | yes (EPP) | yes | yes | 1-10 years | €42.24 |
| .ninja | no | yes (EPP) | yes | yes | 1-10 years | €31.31 |
| .family | yes | yes (EPP) | yes | yes | 1-10 years | €39.26 |
| .cc | yes | yes (EPP) | yes | yes | 1-10 years | €23.99 |
| .ws | yes | yes (EPP) | yes | no | 1-10 years | €31.19 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .be | yes | yes (EPP) | no | no | 1 Year | €14.57 |
| .mx | yes | yes (EPP) | yes | no | 1-5 years | €65.32 |
| .com.mx | no | yes (EPP) | yes | no | 1-10 years | €72.85 |
| .org.uk | yes | yes | yes | no | 1-10 years | €8.99 |
| .me.uk | yes | yes | yes | no | 1-10 years | €8.99 |
| .net.au | no | yes (EPP) | yes | no | 1-5 years | €17.81 |
| .org.au | no | yes (EPP) | yes | no | 1-5 years | €22.26 |
| .at | no | yes (EPP) | yes | no | 1 Year | €17.81 |
| .nu | no | yes (EPP) | yes | no | 1-10 years | €28.32 |
| .asia | yes | yes (EPP) | yes | no | 1-10 years | €20.39 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .net.nz | no | yes (EPP) | yes | no | 1-10 years | €26.19 |
| .org.nz | no | yes (EPP) | yes | no | 1-10 years | €26.19 |
| .cn | no | yes (EPP) | yes | no | 1-10 years | €18.14 |
| .com.cn | no | yes (EPP) | yes | no | 1-10 years | €18.14 |
| .net.cn | no | yes (EPP) | yes | no | 1-10 years | €18.14 |
| .org.cn | no | yes (EPP) | yes | no | 1-10 years | €18.14 |
| .tw | no | yes (EPP) | yes | no | 1-10 years | €34.96 |
| .com.tw | no | yes (EPP) | yes | no | 1-10 years | €34.96 |
| .business | yes | yes (EPP) | yes | yes | 1-10 years | €19.87 |
| .church | yes | yes (EPP) | yes | yes | 1-10 years | €56.66 |
| .education | yes | yes (EPP) | yes | yes | 1-10 years | €35.28 |
| .games | no | yes (EPP) | yes | yes | 1-10 years | €34.29 |
| .run | yes | yes (EPP) | yes | yes | 1-10 years | €27.83 |
Domain Locking - Using this option on, your current domain is going to be resistant to identity theft. If someone else makes an attempt to trigger a transfer for your registered domain without your permission to do so, the request is going to be automatically halted and your ownership – defended!
Transfer Your Domain - If you choose our services, you’re able to transfer your current domain over to our registrar. Right after the transfer is over, twelve months will be added to the domain’s date of expiration! We do not request any type of added rates for the transfer as opposed to different domain registrars. One more reason to move your domain to Tehnodar! If the domain demands an EPP authorization key, you’ll want to request it from your present registrar before the move is initiated.
Edit WHOIS Info - If you desire to change the registration details of your domain, it can be done via the Edit WHOIS option in the Domain Manager.
Whois Privacy Protection Service - Disguise the openly available Whois information of one’s domain in no time thanks to the WHOIS Privacy Protection service! In addition, we provide you with the most advantageous end prices!
Registration Period - Based on the TLD, the lowest registration period may be between 1–10 years. Some TLDs can be registered for 1 year solely, and others do support a 2–year registration period.
TLD Registration Period - You’re able to register all of the generic TLDs for minimum 1 year. Still, certain country code TLDs like .DE and .AT could be registered for 1 year only.
Notes - Right here are posted all of the special registration demands for each TLD, if any.
Compare TLD Prices
- Trying to find a special TLD? We provide you with over 50 diverse domain extensions! Simply explore our domain end prices!
- Compare our TLD prices
TLD Details
- Discover more about the TLDs our company offers. Find out what’s the lowest registration interval or whether you can get yourself Whois Privacy Protection for your domain name.
Risk–free Domain Service
- We are making our very best to give a secure domain service, with a 99.9% uptime warranty for each domain that you host with Tehnodar!
Contact Us
- Need assistance with your domains and web sites? Contact us by live chat or phone.
